VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,472,315,507 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,897.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,925,827.6 GB  585,964,057
2 Iran (ISLAMIC Republic Of)  98,486,595.3 GB  5,310,395,476
3 Russian Federation  87,750,735.7 GB  1,388,647,407
4 Japan  67,373,754.5 GB  694,534,157
5 United States  52,546,006.1 GB  1,089,033,916
6 Taiwan  50,307,883.1 GB  789,025,592
7 France  46,065,437.4 GB  588,686,819
8 Indonesia  38,169,045.3 GB  888,273,565
9 India  35,718,670.5 GB  768,316,100
10 China  29,480,566.7 GB  771,104,040
11 Viet Nam  29,251,100.1 GB  496,008,198
12 Thailand  19,364,522.0 GB  344,543,472
13 United Arab Emirates  15,576,133.6 GB  516,732,122
14 Hong Kong  14,613,822.0 GB  236,361,398
15 Myanmar  12,884,179.4 GB  224,354,524
16 Philippines  12,817,840.8 GB  316,091,214
17 Malaysia  11,797,280.6 GB  139,559,033
18 Turkmenistan  11,533,334.2 GB  154,153,329
19 Bangladesh  9,465,628.2 GB  387,161,267
20 Ukraine  9,310,409.4 GB  532,808,191
21 Canada  8,031,106.1 GB  82,040,012
22 Saudi Arabia  7,902,796.6 GB  108,046,964
23 Germany  7,814,304.2 GB  241,319,489
24 Turkey  6,686,621.0 GB  98,061,999
25 Singapore  6,635,560.5 GB  406,869,214
26 Iraq  5,651,795.0 GB  224,615,194
27 Australia  5,535,787.6 GB  112,646,292
28 Brazil  5,234,409.9 GB  1,368,605,781
29 United Kingdom  5,196,500.4 GB  126,230,181
30 Lao People's Democratic Republic  4,462,861.0 GB  73,306,935
31 Pakistan  4,335,656.1 GB  104,331,220
32 Nigeria  3,665,074.9 GB  438,280,762
33 Cambodia  3,170,387.9 GB  92,165,816
34 Kenya  3,049,436.4 GB  182,971,577
35 Argentina  2,459,614.1 GB  36,939,148
36 Mexico  2,451,294.4 GB  43,647,316
37 Oman  2,007,164.3 GB  36,347,802
38 Spain  1,959,562.8 GB  21,563,449
39 Netherlands  1,904,150.6 GB  50,836,542
40 Armenia  1,454,569.5 GB  4,869,828
41 Egypt  1,353,841.7 GB  37,503,956
42 Qatar  1,337,796.1 GB  18,862,609
43 Algeria  1,331,569.5 GB  36,799,194
44 Nepal  1,324,399.5 GB  19,650,135
45 Syrian Arab Republic  1,285,151.9 GB  235,141,638
46 Jordan  1,271,769.7 GB  25,293,898
47 Italy  1,220,849.2 GB  14,841,584
48 Somalia  1,168,308.6 GB  52,432,019
49 Kyrgyzstan  1,135,564.8 GB  12,714,102
50 New Zealand  1,124,304.6 GB  14,950,903
51 Sudan  1,062,446.3 GB  39,713,302
52 Macau  1,048,135.6 GB  18,992,194
53 Kazakhstan  1,029,530.1 GB  15,039,824
54 Colombia  1,020,445.8 GB  19,602,703
55 Sweden  995,038.5 GB  17,158,567
56 Ghana  943,312.1 GB  55,623,419
57 Austria  926,339.9 GB  14,566,019
58 Venezuela  847,254.8 GB  25,726,592
59 Cote D'ivoire  840,829.7 GB  10,713,070
60 Belarus  818,132.7 GB  21,598,721
61 Chile  814,547.5 GB  14,067,835
62 Romania  781,924.5 GB  13,404,962
63 Peru  765,131.2 GB  10,560,322
64 Ethiopia  748,505.8 GB  38,862,496
65 Mongolia  693,831.7 GB  11,291,061
66 Libyan Arab Jamahiriya  676,563.0 GB  19,085,162
67 Kuwait  670,199.7 GB  10,326,736
68 Morocco  648,985.1 GB  25,225,043
69 Poland  630,148.9 GB  8,808,224
70 Azerbaijan  595,321.3 GB  10,529,619
71 Latvia  587,419.3 GB  3,006,239
72 Yemen  583,950.5 GB  19,834,766
73 Ecuador  566,299.0 GB  53,569,710
74 Norway  543,050.1 GB  4,689,439
75 Switzerland  515,714.0 GB  36,457,044
76 Palestinian Territory Occupied  499,003.1 GB  12,378,730
77 Belgium  471,296.1 GB  6,282,258
78 South Africa  460,526.5 GB  17,015,872
79 Finland  435,841.8 GB  3,898,625
80 Gabon  427,193.8 GB  3,989,336
81 Tanzania United Republic of  421,053.2 GB  10,658,998
82 Afghanistan  409,710.8 GB  15,237,665
83 Israel  400,918.1 GB  9,068,935
84 Uganda  373,872.6 GB  18,982,282
85 Portugal  367,399.7 GB  5,810,732
86 Denmark  330,240.6 GB  3,021,360
87 Lithuania  320,274.6 GB  4,053,913
88 Hungary  318,647.3 GB  4,833,603
89 Czech Republic  316,692.9 GB  4,920,980
90 Georgia  293,625.9 GB  3,532,584
91 Guinea  281,484.9 GB  8,603,979
92 Greece  264,039.8 GB  3,737,803
93 Sri Lanka  255,004.7 GB  6,557,207
94 Bahrain  225,041.4 GB  3,651,622
95 Tunisia  216,938.9 GB  6,059,339
96 Brunei Darussalam  211,946.1 GB  1,600,831
97 Dominican Republic  211,088.9 GB  6,897,848
98 Bulgaria  210,576.6 GB  4,109,641
99 Guatemala  202,791.5 GB  4,380,053
100 Lebanon  202,577.9 GB  9,016,154
101 Uzbekistan  201,697.9 GB  4,046,432
102 Serbia  198,056.0 GB  3,535,843
103 Panama  184,072.4 GB  4,976,386
104 Bolivia  181,417.8 GB  3,202,610
105 Djibouti  162,924.7 GB  4,250,133
106 Paraguay  155,885.4 GB  2,074,757
107 Ireland  135,914.5 GB  1,881,517
108 Slovenia  132,576.4 GB  1,545,486
109 Costa Rica  114,502.0 GB  1,707,549
110 Croatia (LOCAL Name: Hrvatska)  114,358.9 GB  1,148,656
111 Slovakia (SLOVAK Republic)  109,869.4 GB  1,231,876
112 Moldova Republic of  106,526.1 GB  2,692,209
113 Cuba  104,055.0 GB  2,723,343
114 Albania  103,829.5 GB  2,340,864
115 Bosnia and Herzegowina  102,821.5 GB  934,191
116 Mauritius  98,969.1 GB  1,321,364
117 Jamaica  91,313.5 GB  2,077,478
118 Bhutan  81,205.5 GB  1,681,624
119 Estonia  80,608.7 GB  1,051,427
120 Uruguay  76,816.5 GB  1,128,431
121 Luxembourg  61,342.5 GB  1,326,794
122 Honduras  60,513.2 GB  1,399,448
123 Benin  60,186.9 GB  6,937,817
124 Antigua and Barbuda  58,692.5 GB  1,622,477
125 Cyprus  55,054.0 GB  6,526,490
126 Togo  53,871.6 GB  1,414,530
127 Maldives  52,336.6 GB  905,637
128 Senegal  51,734.9 GB  1,963,839
129 Guam  50,943.4 GB  982,364
130 Rwanda  48,133.2 GB  1,507,476
131 Northern Mariana Islands  43,672.2 GB  269,683
132 Macedonia  41,960.6 GB  653,478
133 Trinidad and Tobago  41,869.2 GB  640,035
134 Korea Democratic People's Republic of  39,694.9 GB  299,580
135 Cameroon  36,732.8 GB  3,213,726
136 Timor-leste  33,992.6 GB  740,152
137 Mozambique  33,401.0 GB  2,427,708
138 El Salvador  33,039.1 GB  872,558
139 Fiji  29,746.5 GB  820,004
140 Barbados  28,692.8 GB  348,331
141 Madagascar  28,607.1 GB  752,810
142 Nicaragua  27,063.7 GB  523,424
143 Malta  26,651.8 GB  503,451
144 Namibia  25,308.3 GB  751,012
145 Tajikistan  25,195.2 GB  1,205,672
146 Iceland  25,132.5 GB  755,481
147 Puerto Rico  24,557.1 GB  658,712
148 Palau  24,120.6 GB  187,616
149 Reunion  23,503.8 GB  94,094
150 Seychelles  22,278.7 GB  3,418,029
151 Chad  21,531.6 GB  4,515,492
152 Congo The Democratic Republic of The  21,429.4 GB  1,455,795
153 Angola  20,715.3 GB  758,911
154 Mali  18,419.3 GB  1,065,210
155 Burkina Faso  18,246.3 GB  1,570,693
156 Montenegro  17,708.1 GB  371,048
157 Mauritania  17,668.5 GB  532,102
158 Bahamas  17,659.4 GB  346,428
159 Zambia  16,307.9 GB  657,150
160 Zimbabwe  16,002.5 GB  2,282,792
161 Saint Lucia  15,057.6 GB  182,429
162 Guyana  14,030.2 GB  301,735
163 Malawi  13,243.0 GB  190,611
164 Papua New Guinea  12,899.2 GB  195,579
165 Suriname  11,220.7 GB  310,876
166 Samoa  9,868.7 GB  21,354
167 New Caledonia  9,724.5 GB  128,002
168 Haiti  9,261.2 GB  392,251
169 French Polynesia  8,998.6 GB  186,760
170 Belize  8,874.1 GB  515,995
171 Gambia  8,502.6 GB  3,637,135
172 Aruba  8,392.6 GB  93,329
173 Botswana  8,362.7 GB  192,026
174 Saint Vincent and The Grenadines  7,892.6 GB  100,525
175 Curacao  6,949.7 GB  133,073
176 Liberia  6,572.6 GB  551,696
177 South Sudan  6,284.1 GB  341,213
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.1 GB  294,543
181 Martinique  5,268.7 GB  75,184
182 Equatorial Guinea  5,190.3 GB  316,700
183 Congo  4,547.8 GB  123,714
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,158
189 Andorra  3,060.6 GB  73,140
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,919.3 GB  133,530
192 Sierra Leone  2,887.5 GB  111,412
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,272
196 American Samoa  2,162.3 GB  47,916
197 Sint Maarten  2,041.0 GB  51,681
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.9 GB  142,203
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,770
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.3 GB  56,145
207 Virgin Islands (BRITISH)  1,133.6 GB  33,887
208 Saint Kitts and Nevis  979.2 GB  14,071
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.8 GB  30,134
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,460
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4