Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,054 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21472297617 2026/05/14 19:26:29 (0 mins ago) 19:27:20 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN 5.39 MB
VPN-21472297616 2026/05/14 19:23:24 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21472297615 2026/05/14 19:23:16 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21472297614 2026/05/14 19:23:16 (0 mins ago) In-use 0 mins Indonesia Japan 60.122.x.x OpenVPN In-use
VPN-21472297613 2026/05/14 19:23:16 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21472297612 2026/05/14 19:23:14 (0 mins ago) In-use 0 mins United States United States 69.61.x.x OpenVPN In-use
VPN-21472297611 2026/05/14 19:23:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297610 2026/05/14 19:23:14 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472297609 2026/05/14 19:23:13 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21472297608 2026/05/14 19:23:13 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21472297607 2026/05/14 19:23:13 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21472297606 2026/05/14 19:23:13 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472297605 2026/05/14 19:23:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297604 2026/05/14 19:23:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297603 2026/05/14 19:23:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472297602 2026/05/14 19:23:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472297601 2026/05/14 19:23:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297600 2026/05/14 19:23:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297599 2026/05/14 19:23:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472297598 2026/05/14 19:23:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297597 2026/05/14 19:23:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472297596 2026/05/14 19:23:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297595 2026/05/14 19:23:09 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297594 2026/05/14 19:23:09 (0 mins ago) In-use 0 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21472297593 2026/05/14 19:23:09 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21472297592 2026/05/14 19:23:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297591 2026/05/14 19:23:08 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21472297590 2026/05/14 19:23:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472297589 2026/05/14 19:23:08 (0 mins ago) In-use 0 mins Ukraine Japan 143.189.x.x OpenVPN In-use
VPN-21472297588 2026/05/14 19:23:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297587 2026/05/14 19:23:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297586 2026/05/14 19:23:07 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472297585 2026/05/14 19:23:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297584 2026/05/14 19:23:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297583 2026/05/14 19:23:06 (0 mins ago) In-use 0 mins Bangladesh Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21472297582 2026/05/14 19:23:06 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297581 2026/05/14 19:23:06 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21472297580 2026/05/14 19:23:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297579 2026/05/14 19:23:06 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21472297578 2026/05/14 19:23:06 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21472297577 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Japan Japan 114.162.x.x MS-SSTP In-use
VPN-21472297576 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472297575 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297574 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472297573 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297572 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Japan Japan 114.162.x.x MS-SSTP In-use
VPN-21472297571 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297570 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21472297569 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21472297568 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21472297567 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297566 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472297565 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Brazil Japan 153.137.x.x OpenVPN In-use
VPN-21472297564 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297563 2026/05/14 19:23:05 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297562 2026/05/14 19:23:04 (0 mins ago) In-use 0 mins Brazil Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21472297561 2026/05/14 19:23:04 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472297560 2026/05/14 19:23:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297559 2026/05/14 19:23:04 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21472297558 2026/05/14 19:23:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297557 2026/05/14 19:23:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472297556 2026/05/14 19:23:04 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21472297555 2026/05/14 19:23:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297554 2026/05/14 19:23:04 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297553 2026/05/14 19:23:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297552 2026/05/14 19:23:03 (0 mins ago) In-use 0 mins Ghana Thailand 49.228.x.x OpenVPN In-use
VPN-21472297551 2026/05/14 19:23:03 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.164.x.x SoftEther VPN (UDP) In-use
VPN-21472297550 2026/05/14 19:23:03 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21472297549 2026/05/14 19:23:03 (0 mins ago) In-use 0 mins Germany Japan 59.136.x.x OpenVPN In-use
VPN-21472297548 2026/05/14 19:23:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297547 2026/05/14 19:23:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297546 2026/05/14 19:23:03 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21472297545 2026/05/14 19:23:03 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472297544 2026/05/14 19:23:03 (0 mins ago) In-use 0 mins United States Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21472297543 2026/05/14 19:23:02 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472297542 2026/05/14 19:23:02 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21472297541 2026/05/14 19:23:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472297540 2026/05/14 19:23:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297539 2026/05/14 19:23:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472297538 2026/05/14 19:23:02 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21472297537 2026/05/14 19:23:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297536 2026/05/14 19:23:01 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472297535 2026/05/14 19:23:01 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472297534 2026/05/14 19:23:01 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21472297533 2026/05/14 19:23:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472297532 2026/05/14 19:23:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472297531 2026/05/14 19:23:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297530 2026/05/14 19:23:01 (1 mins ago) In-use 1 mins Argentina Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21472297529 2026/05/14 19:23:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297528 2026/05/14 19:23:01 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297527 2026/05/14 19:23:01 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21472297526 2026/05/14 19:23:01 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21472297525 2026/05/14 19:23:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297524 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21472297523 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x MS-SSTP In-use
VPN-21472297522 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297521 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297520 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297519 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297518 2026/05/14 19:23:00 (1 mins ago) 19:23:00 0 mins Japan Japan 114.162.x.x MS-SSTP 0.00 MB
VPN-21472297517 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297516 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21472297515 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins Iraq Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21472297514 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins Zambia Japan 219.100.x.x OpenVPN In-use
VPN-21472297513 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472297512 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472297511 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297510 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins Somalia Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21472297509 2026/05/14 19:23:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472297508 2026/05/14 19:22:59 (1 mins ago) In-use 1 mins Hungary Japan 219.100.x.x MS-SSTP In-use
VPN-21472297507 2026/05/14 19:22:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297506 2026/05/14 19:22:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297505 2026/05/14 19:22:59 (1 mins ago) 19:23:08 0 mins Thailand United States 69.61.x.x OpenVPN 0.15 MB
VPN-21472297504 2026/05/14 19:22:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472297503 2026/05/14 19:22:59 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21472297502 2026/05/14 19:22:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297501 2026/05/14 19:22:59 (1 mins ago) In-use 1 mins United States Canada 70.79.x.x OpenVPN In-use
VPN-21472297500 2026/05/14 19:22:58 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21472297499 2026/05/14 19:22:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472297498 2026/05/14 19:22:58 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21472297497 2026/05/14 19:22:58 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21472297496 2026/05/14 19:22:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297495 2026/05/14 19:22:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297494 2026/05/14 19:22:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472297493 2026/05/14 19:22:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297492 2026/05/14 19:22:57 (1 mins ago) In-use 1 mins Hungary Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472297491 2026/05/14 19:22:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472297490 2026/05/14 19:22:57 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297489 2026/05/14 19:22:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297488 2026/05/14 19:22:57 (1 mins ago) In-use 1 mins Argentina Japan 150.249.x.x OpenVPN In-use
VPN-21472297487 2026/05/14 19:22:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297486 2026/05/14 19:22:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297485 2026/05/14 19:22:57 (1 mins ago) 19:23:11 0 mins Mexico Japan 219.100.x.x OpenVPN 0.32 MB
VPN-21472297484 2026/05/14 19:22:56 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297483 2026/05/14 19:22:56 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21472297482 2026/05/14 19:22:56 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21472297481 2026/05/14 19:22:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297480 2026/05/14 19:22:56 (1 mins ago) In-use 1 mins Nigeria Japan 126.208.x.x OpenVPN In-use
VPN-21472297479 2026/05/14 19:22:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297478 2026/05/14 19:22:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297477 2026/05/14 19:22:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297476 2026/05/14 19:22:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297475 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297474 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21472297473 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297472 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297471 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297470 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21472297469 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472297468 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297467 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins Taiwan Japan 126.206.x.x OpenVPN In-use
VPN-21472297466 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21472297465 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297464 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297463 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472297462 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297461 2026/05/14 19:22:55 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21472297460 2026/05/14 19:22:54 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297459 2026/05/14 19:22:54 (1 mins ago) In-use 1 mins Indonesia Canada 70.79.x.x OpenVPN In-use
VPN-21472297458 2026/05/14 19:22:54 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21472297457 2026/05/14 19:22:54 (1 mins ago) 19:23:04 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21472297456 2026/05/14 19:22:54 (1 mins ago) In-use 1 mins Poland Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297455 2026/05/14 19:22:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297454 2026/05/14 19:22:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297453 2026/05/14 19:22:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297452 2026/05/14 19:22:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297451 2026/05/14 19:22:54 (1 mins ago) 19:23:04 0 mins France Japan 121.105.x.x OpenVPN 1.05 MB
VPN-21472297450 2026/05/14 19:22:54 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472297449 2026/05/14 19:22:54 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472297448 2026/05/14 19:22:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472297447 2026/05/14 19:22:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472297446 2026/05/14 19:22:53 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297445 2026/05/14 19:22:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472297444 2026/05/14 19:22:53 (1 mins ago) In-use 1 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21472297443 2026/05/14 19:22:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297442 2026/05/14 19:22:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297441 2026/05/14 19:22:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297440 2026/05/14 19:22:53 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21472297439 2026/05/14 19:22:53 (1 mins ago) 19:23:07 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21472297438 2026/05/14 19:22:53 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472297437 2026/05/14 19:22:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297436 2026/05/14 19:22:53 (1 mins ago) 19:23:00 0 mins Canada Japan 219.100.x.x OpenVPN 0.43 MB
VPN-21472297435 2026/05/14 19:22:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297434 2026/05/14 19:22:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297433 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21472297432 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297431 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472297430 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297429 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21472297428 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297427 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472297426 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 58.8.x.x OpenVPN In-use
VPN-21472297425 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21472297424 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins Japan Japan 116.81.x.x MS-SSTP In-use
VPN-21472297423 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins Japan Japan 116.81.x.x MS-SSTP In-use
VPN-21472297422 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins United States Japan 126.208.x.x OpenVPN In-use
VPN-21472297421 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins Brazil Japan 150.249.x.x OpenVPN In-use
VPN-21472297420 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297419 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297418 2026/05/14 19:22:52 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472297417 2026/05/14 19:22:51 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21472297416 2026/05/14 19:22:51 (1 mins ago) In-use 1 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21472297415 2026/05/14 19:22:51 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21472297414 2026/05/14 19:22:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472297413 2026/05/14 19:22:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297412 2026/05/14 19:22:51 (1 mins ago) 19:22:55 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21472297411 2026/05/14 19:22:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472297410 2026/05/14 19:22:51 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
